Place | Bib | Name | Time |
---|---|---|---|
1 | 21174 | UDIT | 01:09:15 |
2 | 21198 | ANIL KUMAR YADAV | 01:10:09 |
3 | 21199 | SANJAY SINGH | 01:11:36 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 21190 | GORI | 01:32:49 |
2 | 21161 | SHASHI MEHTA | 01:41:54 |
3 | 21040 | BHAGYASHREE SAWANT | 02:04:40 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 10303 | RAJEEV NAMBOORI | 00:30:43 |
2 | 10261 | ASHWANI SAINI | 00:30:49 |
3 | 10260 | GAURAV CHANDRA BHATT | 00:31:48 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 10305 | ANJALI | 00:40:08 |
2 | 10086 | ISHA SHARMA | 00:50:34 |
3 | 10063 | DIPIKA PAL | 00:55:10 |
These are provisional results and subject to change without notice. If your timing chip wasn't recorded at any checkpoint, or you started later or earlier than the scheduled start time, your result will not appear here. You may raise a query by visiting the contact page. No queries will be entertained after 24 Oct 2023. All prize related queries should be directly addressed to the event organizer.