50K - MALE
Place | Bib | Name | Time |
---|
1 | 60D3 | Mohit Tandon | 06:10:00 |
2 | 5005 | Bhupendra singh yadav | 07:10:51 |
3 | 5004 | Amartya Sinha | 07:18:22 |
50K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5003 | Nutan Sinha | 06:39:19 |
12Hr - MALE
Place | Bib | Name | Distance(KM) |
---|
1 | 1201 | Deepak Chhillar | 98.00 |
2 | 1204 | Dharambir kumar | 96.80 |
3 | 1203 | sushant chaturvedi | 95.40 |
12Hr - FEMALE
Place | Bib | Name | Distance(KM) |
---|
1 | 1206 | ASHA SINGH | 114.70 |
2 | 1202 | MAYA THAPA | 98.10 |
3 | 1205 | BALBINDER KAUR | 95.30 |
6Hr - MALE
Place | Bib | Name | Distance(KM) |
---|
1 | 6002 | Angad Singh | 61.60 |
2 | 6003 | Pankaj singh | 56.00 |
3 | 6014 | Rajendra Prasad Singh | 53.20 |
6Hr - FEMALE
Place | Bib | Name | Distance(KM) |
---|
1 | 6021 | NEEHARIKA SINGH | 33.60 |
2 | 6017 | Snehlata Shukla | 30.80 |
3 | 6009 | Anamika Vats | 28.00 |
3Hr - MALE
Place | Bib | Name | Distance(KM) |
---|
1 | 3027 | Abhishek kumar | 39.20 |
2 | 3026 | Veerendra kumar | 33.60 |
3 | 3037 | Sachin Dhameeja | 33.60 |
3Hr - FEMALE
Place | Bib | Name | Distance(KM) |
---|
1 | 3016 | REENA Singh | 25.20 |
2 | 3086 | SHIPRA SINGH | 25.20 |
3 | 3038 | Manika | 22.40 |