21K - MALE
Place | Bib | Name | Time |
---|
1 | 2103 | Yeshveer Singh | 01:25:56 |
2 | 2104 | NAVEEN KUMAR | 01:41:24 |
3 | 2114 | Vikas Jaiswar | 01:41:34 |
21K - FEMALE
Place | Bib | Name | Time |
---|
1 | 2139 | Renu Dhankar | 02:35:09 |
2 | 1067 | Sona Yadav | 02:38:24 |
10K - MALE
Place | Bib | Name | Time |
---|
1 | 1084 | Sachin Kumar | 00:44:14 |
2 | 1044 | MADHU SUDAN DARJEE | 00:46:14 |
3 | 1091 | Gaurav Sharma | 00:46:51 |
10K - FEMALE
Place | Bib | Name | Time |
---|
1 | 1048 | Ankit | 00:58:36 |
2 | 1193 | | 01:01:34 |
3 | 1096 | | 01:09:55 |
5K - MALE
Place | Bib | Name | Time |
---|
1 | 5036 | Karamveer | 00:23:12 |
2 | 5030 | Govindrao Saraf | 00:24:57 |
3 | 5045 | Mohit | 00:27:56 |
5K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5042 | Amanpreet Singh | 00:33:08 |
2 | 5056 | VIDHI SEHGAL | 00:43:11 |
3 | 5019 | Surbhi Bhargava | 00:44:53 |