Ayuthon 4th Edition Cyclothon
50K - MALE
Place | Bib | Name | Time |
---|
1 | 5054 | ANIMESH BHATT | 01:52:31 |
2 | 5004 | PATEL JAYESH | 01:53:41 |
3 | 5006 | MIKE | 01:54:49 |
50K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5023 | ARPITA KETAN PANDYA | 01:44:48 |
2 | 5055 | NISHA VACHHANI | 01:57:30 |
3 | 5012 | LIVA RHI | 02:14:02 |
25K - MALE
Place | Bib | Name | Time |
---|
1 | 2509 | ASAV SHAH | 00:53:14 |
2 | 2531 | HEMAL KOTHARI | 00:59:52 |
3 | 2507 | DIVYANG MISTRY | 01:03:36 |
25K - FEMALE
Place | Bib | Name | Time |
---|
1 | 2506 | MILAUNI AMIN | 01:02:20 |
2 | 2525 | POOJA SAYANI | 01:10:45 |
3 | 2510 | CHARMEE SHAH | 01:37:18 |
10K - MALE
Place | Bib | Name | Time |
---|
1 | 1011 | ANSARI MOHD ISMAEL | 00:28:06 |
2 | 1025 | HASTA MEHTA | 00:29:37 |
3 | 1005 | VANSH K PATEL | 00:29:45 |
10K - FEMALE
Place | Bib | Name | Time |
---|
1 | 1026 | DR.KINJAL PATEL | 00:22:02 |
2 | 1001 | SHALMOLI SARKAR | 00:31:51 |
3 | 1037 | PETHANI SHRUTI KRISHN | 00:33:07 |