Run For Health 3rd Edition
21K - MALE
Place | Bib | Name | Time |
---|
1 | 2113 | Kamal Kumar | 01:32:52 |
2 | 2134 | Devendra Rana | 01:40:51 |
3 | 2135 | Ashwani Kumar Yadav | 01:47:17 |
21K - FEMALE
Place | Bib | Name | Time |
---|
1 | 2125 | SatinderJeet Kaur | 02:35:47 |
10.50K - MALE
Place | Bib | Name | Time |
---|
1 | 1002 | MOHIT KUMAR | 00:48:18 |
2 | 1086 | Vivek Ray | 00:48:35 |
3 | 1014 | Ashish Kumar | 00:49:21 |
10.50K - FEMALE
Place | Bib | Name | Time |
---|
1 | 1035 | Pinki Kumari | 00:58:50 |
2 | 1028 | Anjum kapoor | 01:09:04 |
3 | 1033 | Liza Maria Powell | 01:12:53 |
5K - MALE
Place | Bib | Name | Time |
---|
1 | 5017 | Rishav sharma | 00:27:26 |
2 | 5065 | SIDDHARTHA AWASTHY | 00:28:46 |
3 | 2144 | Samyak | 00:28:51 |
5K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5032 | Shivi Singh | 00:31:46 |
2 | 5076 | Niharika Verma | 00:35:10 |
3 | 5011 | Beenu kaushik | 00:38:04 |