Ayuthon 4th Edition Marathon
21K - MALE
Place | Bib | Name | Time |
---|
1 | 2107 | SHRIKANT YADAV | 01:17:28 |
2 | 2101 | NOBI A I | 01:40:57 |
3 | 2122 | PATEL ARTHKUMAR AMITBHAI | 01:42:45 |
21K - FEMALE
Place | Bib | Name | Time |
---|
1 | 2135 | ARPITA KETAN PANDYA | 01:41:32 |
2 | 2150 | PINKY JHA | 02:10:55 |
3 | 2114 | SUKRUTI DESAI | 02:11:48 |
10K - MALE
Place | Bib | Name | Time |
---|
1 | 1110 | SAPAN PANCHAL | 00:39:33 |
2 | 1190 | PARTH PATEL | 00:42:13 |
3 | 1117 | JAYDEEP MAKWANA | 00:45:22 |
10K - FEMALE
Place | Bib | Name | Time |
---|
1 | 1146 | UPASANA CHAUDHARI | 00:56:08 |
2 | 1148 | ANITA K. GAMI | 01:02:39 |
3 | 1116 | DR HETAL PARIKH | 01:02:59 |
5K - MALE
Place | Bib | Name | Time |
---|
1 | 5170 | SHAILESH | 00:18:07 |
2 | 5111 | GAURAV RATHAUR | 00:18:24 |
3 | 5112 | CHETAN MEER | 00:21:45 |
5K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5123 | SEJAL | 00:28:33 |
2 | 5171 | DR KINJAL PATEL | 00:32:21 |
3 | 5121 | JANKI | 00:33:27 |