Run For Swachta - Gurugram
21K - MALE
Place | Bib | Name | Time |
---|
1 | 2123 | ADIL NARGOLWALA | 01:49:18 |
2 | 2119 | Anil Kondaji Karpe | 01:52:08 |
3 | 2118 | Srikanth Chadalavada | 01:58:59 |
21K - FEMALE
Place | Bib | Name | Time |
---|
1 | 2126 | | 01:54:21 |
2 | 2106 | Reshmi | 02:02:09 |
3 | 2128 | | 02:11:59 |
10K - MALE
Place | Bib | Name | Time |
---|
1 | 1026 | Osho Marichi | 00:43:07 |
2 | 1075 | | 00:44:04 |
3 | 1016 | Ujjwal | 00:45:53 |
10K - FEMALE
Place | Bib | Name | Time |
---|
1 | 1042 | PRACHI SHARMA | 00:58:08 |
2 | 1078 | | 01:01:35 |
3 | 1030 | MAMTA SINGH | 01:02:23 |
5K - MALE
Place | Bib | Name | Time |
---|
1 | 5005 | Sahil | 00:19:27 |
2 | 5047 | | 00:19:46 |
3 | 5019 | Madhav Wig | 00:20:48 |
5K - FEMALE
Place | Bib | Name | Time |
---|
1 | 5001 | Gargi Bhatele | 00:27:47 |
2 | 5009 | Princi | 00:29:16 |
3 | 5011 | Himani Puri | 00:34:13 |