Place | Bib | Name | Time |
---|---|---|---|
1 | 10823 | Mahendra Bisht | 02:37:51 |
2 | 10821 | Rinku Singh | 02:41:44 |
3 | A233 | Rohit Kumar | 02:44:32 |
Place | Bib | Name | Time |
---|---|---|---|
1 | A205 | Shashi Mehta | 03:24:33 |
2 | A203 | Aurime Dovydaityte | 03:50:30 |
3 | A201 | PREETI | 04:20:05 |
Place | Bib | Name | Time |
---|---|---|---|
1 | 21809 | Udit | 01:06:16 |
2 | B305 | Rohit yadav | 01:10:33 |
3 | 21813 | Ashvani Saini | 01:11:20 |
Place | Bib | Name | Time |
---|---|---|---|
1 | B271 | DIYA BISHT | 01:52:39 |
2 | B253 | Nikita Mandloi | 02:04:03 |
3 | 21807 | Archana Gusain | 02:06:19 |
Place | Bib | Name | Time |
---|---|---|---|
1 | C247 | Roop Chand | 00:33:05 |
2 | C238 | Rahul Khan | 00:33:06 |
3 | C227 | Neeraj sharma | 00:33:42 |
Place | Bib | Name | Time |
---|---|---|---|
1 | C201 | Sarita | 00:53:56 |
2 | 1580 | Dipika | 00:54:36 |
3 | C213 | Kanti devi | 00:59:40 |
Place | Bib | Name | Time |
---|---|---|---|
1 | D229 | Mohammad aamil | 00:19:11 |
2 | D228 | KAPIL BRAMAN | 00:19:42 |
3 | D221 | MOHIT KUMAR | 00:20:05 |
Place | Bib | Name | Time |
---|---|---|---|
1 | D205 | Rida Tanweer | 00:20:53 |
2 | D211 | Priyanka Kumari | 00:32:50 |
3 | D204 | Mansi Arora | 00:33:37 |
These are provisional results and subject to change without notice. If your timing chip wasn't recorded at any checkpoint, or you started later or earlier than the scheduled start time, your result will not appear here. You may raise a query by visiting the contact page. No queries will be entertained after 10 Oct 2023. All prize related queries should be directly addressed to the event organizer.